Manufacturer Supply Bulk Marigold Flower Extract Zeaxanthin 5%
COA: Max Z™ Zeaxanthin Powder 5% ---------------------------------------------------------------------------------------
Description
Basic Info
Model NO. | TNN10 |
Resource | Natural |
Transport Package | Drums |
Specification | 10kg/20kg/25kg |
Trademark | TNN |
Origin | China |
HS Code | 21069090 |
Product Description
COA:
Max Z™ Zeaxanthin Powder 5%
Items | Specification |
Description | Nacarat powder |
Zeaxanthin content HPLC | ≥5% |
Loss on drying | ≤5.0% |
Ash | ≤2.0% |
Heavy Metals | ≤10.0mg/kg |
Lead(Pb) | ≤3.0mg/kg |
Arsenic(As) | ≤1.0mg/kg |
Cadmium (Cd) | ≤1.0mg/kg |
Mercury(Hg) | ≤0.1mg/kg |
Total Plate Count | ≤1000cfu/g |
Yeasts and Moulds | ≤100cfu/g |
E.Coli Negative | Negative |
Salmonella | Negative |
Max Z™ Zeaxanthin CWS 5%
Item | Standard |
Description | Orange beadlet |
Lutein | ≥5.0% |
Loss on drying | ≤5.0% |
Bulk Density | 0.35-0.65g/ml |
Particle size(Pass through sieve No.40) | 95% |
Heavy metals | ≤10.0mg/kg |
Lead | ≤1.0mg/kg |
Arsenic | ≤1.0mg/kg |
Cadmium | ≤1.0mg/kg |
Mercury | ≤1.0mg/kg |
Total Plate Count | ≤1000cfu/g |
Yeasts and Moulds | ≤100cfu/g |
E.Coli | Negative |
Salmonella | Negative |
-----------------------------------------------------------------------------------------------------------------
Max Z™ Zeaxanthin Oil 20%
Description | Orange yellow or red yellow viscous oil | |
Zeaxanthin | ≥20.0% | |
Loss on drying | ≤1.0% | |
N-hexane | ≤5.0mg/kg | |
Heavy metals | ≤10.0mg/kg | |
Lead(Pb) | ≤1.0mg/kg | |
Arsenic(As) | ≤1.0mg/kg | |
Cadmium (Cd) | ≤1.0mg/kg | |
Mercury(Hg) | ≤0.1mg/kg | |
PAH4 | ≤50ug/kg | |
Benzo(a)pyren | ≤10ug/kg | |
Total Plate Count | ≤1000cfu/g | |
Yeasts and Moulds | ≤100cfu/g | |
E.Coli | Negative | |
Salmonella | Negative |
Our Contact
Send now